Liste des chaînes de Sky UK & Ireland
De EverybodyWiki Bios & Wiki
Cet article regroupe la liste complète des chaînes du bouquet payant de télévision Sky.
Légende des packs[modifier]
Free-to-air | Free-to-view | Bonus Pack | |
Entertainment Pack | Entertainment Extra Pack | Movies Pack | Sports Pack |
Premium | Pay-per-view | Premium pay-per-view | Sky World |
Divertissement[modifier]
N° | Nom de la chaîne | Notes | Propriétaire | Accès |
---|---|---|---|---|
101 | BBC One | Une des 18 stations régionales | BBC | Free-to-air |
102 | BBC Two | Une des 4 stations régionales | ||
103 | ITV | Une des 15 stations régionales, Royaume-Uni uniquement | ITV Network Limited | |
104 | Channel 4 | Channel Four Television Corporation | ||
105 | Channel 5 | Uniquement au Royaume-Uni | Northern & Shell | |
106 | Sky1 HD | British Sky Broadcasting | Entertainment Pack + HD Pack | |
107 | Sky Living HD | |||
108 | Sky Atlantic HD | |||
109 | Watch HD | UKTV | ||
110 | Gold | Entertainment Pack | ||
111 | Dave HD | Entertainment Pack + HD Pack | ||
112 | Comedy Central HD | Paramount UK Partnership | ||
113 | Universal Channel HD | NBCUniversal | ||
114 | Syfy HD | |||
115 | BBC Three | BBC | Free-to-air | |
116 | BBC Four | |||
118 | ITV2 HD | ITV Network Limited | HD Pack | |
119 | ITV3 HD | |||
120 | ITV4 HD | |||
121 | Sky 2 | British Sky Broadcasting | Entertainment Pack | |
122 | Sky Livingit | |||
123 | Sky Living +1 | |||
124 | FX HD | Fox International Channels | Entertainment Pack + HD Pack | |
125 | Challenge | British Sky Broadcasting | Free-to-air | |
126 | MTV HD | Viacom International Media Networks Europe | Entertainment Pack + HD Pack | |
127 | Comedy Central +1 | Paramount UK Partnership | Entertainment Pack | |
128 | Comedy Central Extra | |||
129 | Sky Arts 1 HD | British Sky Broadcasting | Entertainment Pack + HD Pack | |
130 | Sky Arts 2 HD | |||
131 | ITV1 +1 | ITV Network Limited | Free-to-air | |
132 | Alibi HD | UKTV | Entertainment Pack + HD Pack | |
133 | Gold +1 | Entertainment Pack | ||
134 | S4C | Welsh Fourth Channel Authority | Free-to-air | |
135 | Channel 4 +1 | Channel Four Television Corporation | ||
136 | E4 HD | HD Pack | ||
137 | E4 +1 | Free-to-air | ||
138 | More4 | |||
139 | More4 +1 | Uniquement au Royaume-Uni | ||
140 | 4seven | |||
143 | BBC One HD | Sans décrochages régionaux | BBC | |
144 | DMAX | Discovery Networks Western Europe | Entertainment Pack | |
145 | DMAX +1 | |||
146 | CBS Reality | CBS Chellozone UK Channels Partnership | Free-to-air | |
147 | CBS Reality +1 | |||
148 | CBS Action | |||
149 | CBS Drama | |||
150 | Universal Channel +1 | Universal Networks International | Entertainment Pack | |
151 | E! | NBCUniversal | ||
152 | Pick TV | British Sky Broadcasting | Free-to-air | |
153 | Pick TV +1 | |||
154 | Quest | Discovery Networks Western Europe | Entertainment Pack | |
155 | Watch +1 | UKTV | ||
156 | Bio. | A&E Television Networks UK | Entertainment Extra Pack | |
157 | Sony Entertainment Television | Sony Pictures Television | Free-to-view | |
158 | Dave ja vu | UKTV | Entertainment Pack | |
159 | Comedy Central Extra +1 | Paramount UK Partnership | ||
160 | MTV +1 | Viacom International Media Networks Europe | ||
164 | Challenge +1 | British Sky Broadcasting | Free-to-air | |
165 | FX + | Version +1 de FX | Fox International Channels | Entertainment Pack |
166 | PBS America | PBS UK LLC | Entertainment Extra Pack | |
167 | Quest +1 | Discovery Networks Western Europe | Entertainment Pack | |
168 | BBC Alba | Uniquement au Royaume-Uni | BBC, MG Alba | Free-to-air |
169 | BBC HD | BBC | ||
170 | Sky1 | British Sky Broadcasting | Entertainment Pack | |
171 | Channel 5 HD | Uniquement au Royaume-Uni. Chaîne différente de sa version SD. | Northern & Shell | Free-to-view |
172 | Sky Living | British Sky Broadcasting | Entertainment Pack | |
173 | Sky Atlantic | |||
174 | 5USA | Uniquement au Royaume-Uni | Northern & Shell | Free-to-air |
175 | 5USA +1 | |||
176 | 5* | |||
177 | Channel 5 +1 | |||
178 | ITV1 | ITV Network Limited | ||
179 | ITV2 +1 | |||
180 | ITV3 +1 | |||
181 | Sony Entertainment Television +1 | Sony Pictures Television | Free-to-view | |
182 | BEN | Greener Technology Limited | Free-to-air | |
183 | AIT International | UK Entertainment Limited | Premium | |
184 | True Entertainment | Moving Movies Ltd. | Free-to-air | |
185 | Men&Movies | Sony Pictures Television | ||
186 | Men&Movies +1 | |||
187 | BET | Viacom | ||
188 | FX | Fox International Channels | Entertainment Pack | |
189 | Propeller TV | Xiking Group | Free-to-air | |
190 | BET +1 | Viacom | ||
191 | Showcase | Information TV Limited | ||
192 | Showcase 2 | |||
193 | HiTV | HiTV Ltd. | ||
194 | Syfy +1 | Universal Networks International | Entertainment Pack | |
195 | DMAX +2 | Discovery Networks Western Europe | ||
196 | Alibi +1 | UKTV | ||
198 | Sumo TV | Cellcast Group | Free-to-air | |
199 | Open Heaven TV | Open Heavens Media Limited | ||
200 | Controversial TV | Edge Media | ||
201 | Syfy | Universal Networks International | Entertainment Pack | |
202 | E4 | Channel Four Television Corporation | Free-to-air | |
203 | My Channel | Record Group | ||
204 | Universal Channel | Universal Networks International | Entertainment Pack | |
205 | Comedy Central | Paramount UK Partnership | Entertainment Pack | |
206 | ITV4 +1 | Uniquement au Royaume-Uni | ITV Network Limited | Free-to-air |
207 | ITV2 | |||
208 | ITV3 | |||
209 | The Africa Channel | The Africa Channel LLC | ||
212 | Information TV | Information TV Limited | ||
213 | Dave | UKTV | Entertainment Pack | |
214 | Watch | |||
217 | Sky 3D | British Sky Broadcasting | Sky World | |
218 | Vox Africa | Vox | Free-to-air | |
219 | 5* +1 | Uniquement au Royaume-Uni | Northern & Shell | |
220 | MTV | Viacom International Media Networks Europe | Entertainment Pack | |
221 | Sky Livingit +1 | British Sky Broadcasting | ||
222 | Sky Arts 1 | |||
223 | Sky Arts 2 | |||
228 | ITV4 | ITV Network Limited | Free-to-air | |
229 | Alibi | UKTV | Entertainment Pack | |
230 | Channel 4 HD | Chaîne différente de sa version SD. Uniquement au Royaume-Uni. | Channel Four Television Corporation | Free-to-air |
231 | The Africa Channel +1 | The Africa Channel LLC | Free-to-air |
Divertissement : variation en Irlande[modifier]
N° | Nom de la chaîne | Notes | Propriétaire | Accès |
---|---|---|---|---|
101 | RTÉ One | Raidió Teilifís Éireann | Bonus Pack | |
102 | RTÉ Two HD | |||
103 | TV3 | TV3 Television Network Ltd. | ||
104 | TG4 | Teilifís na Gaeilge | ||
105 | 3e | TV3 Television Network Ltd. | Entertainment Pack | |
135 | Channel 4 | Channel Four Television Corporation | Bonus Pack | |
136 | Channel 4 +1 | |||
137 | E4 | |||
138 | E4 +1 | |||
139 | More4 | |||
141 | BBC One Northern Ireland HD | BBC | ||
142 | BBC Two Northern Ireland | |||
143 | BBC HD | |||
210 | BBC Three | |||
211 | BBC Four | |||
215 | BBC One | |||
227 | RTÉ Two | Raidió Teilifís Éireann |
Divertissement : variation en Irlande du Nord[modifier]
N° | Nom de la chaîne | Notes | Propriétaire | Accès |
---|---|---|---|---|
161 | RTÉ One | Raidió Teilifís Éireann | Bonus Pack | |
162 | RTÉ Two HD | |||
163 | TG4 | Teilifís na Gaeilge | ||
227 | RTÉ Two | Raidió Teilifís Éireann |
Divertissement : variation au Pays de Galles[modifier]
N° | Nom de la chaîne | Notes | Propriétaire | Accès |
---|---|---|---|---|
104 | S4C | Welsh Fourth Channel Authority | Free-to-air | |
117 | Channel 4 | Channel Four Television Corporation |
Style de vie et culture[modifier]
N° | Nom de la chaîne | Propriétaire |
---|---|---|
240 | Discovery Home & Health | Discovery Communications |
241 | Discovery Home & Health +1 | |
242 | Discovery Shed | |
246 | Home | UKTV |
247 | Good Food HD | |
248 | Really | |
249 | Home +1 | |
250 | Good Food +1 | |
251 | Travel Channel | Travel Channel International Ltd. |
252 | Travel Channel +1 | |
253 | Style Network | NBCUniversal |
262 | Food Network | Scripps Networks Interactive |
263 | Food Network +1 | |
265 | Discovery Travel & Living | Discovery Communication |
266 | Wedding TV | Wedding TV Limited |
267 | ?TV | Chello Zone |
273 | Luxury Life | Luxury Broadcasting Limited |
280 | Horse & Country TV | Horse & Country TV Limited |
281 | The Active Channel | Active Channel Limited |
282 | Fitness TV | Fitness TV Limited |
283 | Good Food | UKTV |
284 | Holiday+Cruise | Liverpool Cruise Club |
Cinéma[modifier]
N° | Nom de la chaîne | Propriétaire |
---|---|---|
301 | Sky Movies Premiere HD | British Sky Broadcasting |
302 | Sky Movies Premiere +1 | |
303 | Sky Movies Showcase HD | |
304 | Sky Movies Greats HD | |
305 | Sky Movies Disney HD | |
306 | Sky Movies Family HD | |
307 | Sky Movies Action & Adventure HD | |
308 | Sky Movies Comedy HD | |
309 | Sky Movies Crime & Thriller HD | |
310 | Sky Movies Drama & Romance HD | |
311 | Sky Movies Sci-Fi & Horror HD | |
312 | Sky Movies Select HD | |
313 | MGM HD | MGM Channel UK Limited |
314 | Sky Movies Premiere | British Sky Broadcasting |
315 | Film4 | Channel Four Television Corporation |
316 | Film4 +1 | |
317 | TCM HD | Time Warner |
318 | TCM 2 | |
319 | Horror Channel | Viacom |
320 | Horror Channel +1 | |
321 | True Movies 1 | Moving Movies Ltd. |
322 | True Movies 2 | |
323 | Sony Movie Channel | Sony Pictures Television |
324 | Sony Movie Channel +1 | |
325 | Movies4Men | |
326 | Movies4Men +1 | |
327 | Movies 24 | NBCUniversal |
328 | Movies 24 + | |
329 | Nollywood | Nollywood Movies Ltd. |
330 | Sky Movies Showcase | British Sky Broadcasting |
331 | Sky Movies Greats | |
332 | Sky Movies Disney | |
333 | Sky Movies Family | |
334 | Sky Movies Action & Adventure | |
335 | Sky Movies Comedy | |
336 | Sky Movies Crime & Thriller | |
337 | Sky Movies Drama & Romance | |
339 | Sky Movies Sci-Fi & Horror | |
340 | Sky Movies Select | |
341 | TCM | Time Warner |
Musique[modifier]
N° | Nom de la chaîne | Propriétaire |
---|---|---|
350 | MTV Music | Viacom |
351 | MTV Base | |
352 | MTV Hits | |
353 | MTV Dance | |
354 | MTV Rocks | |
355 | MTV Classic | |
356 | VH1 | |
357 | VIVA | |
358 | MTV Live HD | |
359 | The Box | Box Television |
360 | 4Music | |
361 | Kiss | |
362 | Smash Hits! TV | |
363 | Magic | |
364 | Heat TV | |
365 | Chart Show TV | CSC Media Group |
366 | The Vault | |
367 | Flava | |
368 | Kerrang! TV | Box Television |
369 | Vintage TV | Vintage Entertainment Limited |
370 | Planet Pop | |
371 | Starz TV | Mushroom TV |
372 | Bliss | CSC Media Group |
374 | Scuzz | |
376 | Chart Show Dance | |
378 | Greatest Hits | Mushroom TV |
382 | BuzMuzik | CSC Media Group |
383 | Clubland TV | Penny Street TV Limited |
385 | Channel AKA | Mushroom TV |
386 | MTV Live | Viacom |
387 | Heart TV | |
388 | Capital TV |
Sport[modifier]
N° | Nom de la chaîne | Propriétaire |
---|---|---|
401 | Sky Sports HD1 | British Sky Broadcasting |
402 | [[Sky Spo
| |
403 | Sky Sports HD3 | |
404 | Sky Sports HD4 | |
405 | Sky Sports News HD | |
406 | Sky Sports F1 HD | |
407 | Sky Sports 1 | |
408 | Sky Sports 2 | |
409 | Sky Sports 3 | |
410 | British Eurosport HD | Groupe TF1, Discovery Communications |
411 | British Eurosport 2 HD | |
412 | British Eurosport | |
413 | BT Sport 1 HD | British Telecom |
413 | BT Sport 2 HD | |
415 | At The Races | British Sky Broadcasting/Divers |
417 | ESPN HD | British Telecom |
418 | MUTV | Manchester United/British Sky Broadcasting |
419 | Extreme Sports Channel | Chello Zone |
421 | Chelsea TV | Chelsea F.C. |
423 | Setanta Sports | Setanta Sports |
424 | Setanta Sports 1 | |
425 | ESPN Classic | British Telecom |
426 | ESPN America HD | |
427 | ESPN America | |
428 | Premier Sports | Premier Media |
429 | LFC TV | Liverpool FC |
430 | Premier Sports Extra | Premier Media |
432 | Racing UK | Racing UK Limited |
433 | ESPN | British Telecom |
435 | Sky Sports 4 | British Sky Broadcasting |
436 | Sky Sports News | |
437 | BoxNation | Boxing Channel Media Limited |
439 | Sky Sports F1 | British Sky Broadcasting |
442 | Trace Sports | Alliance Trace Media |
443 | British Eurosport 2 | Groupe TF1, Discovery Communications |
445 | BT Sport 1 | British Telecom |
446 | BT Sport 2 | |
447 | Motors TV UK | Motors TV S.A. |
Informations[modifier]
N° | Nom de la chaîne | Notes | Propriétaire | Accès |
---|---|---|---|---|
501 | Sky News HD | British Sky Broadcasting | HD Pack | |
502 | Bloomberg TV | Bloomberg L.P. | Free-to-air | |
503 | BBC News | Uniquement au Royaume-Uni | BBC | |
504 | BBC Parliament | |||
505 | CNBC Europe | NBCUniversal | ||
506 | CNN International | Turner Broadcasting System Europe | ||
507 | NHK World HD | NHK | ||
508 | Euronews | SOCEMIE | ||
509 | Fox News Channel | Fox News Network LLC | Entertainment Extra Pack | |
510 | CCTV News | CCTV | Free-to-air | |
511 | NDTV 24x7 | New Delhi Television Ltd. | Entertainment Extra Pack | |
512 | RT | RIA Novosti | Free-to-air | |
513 | France 24 | AEF | ||
514 | Al Jazeera en anglais | Al Jazeera | ||
517 | Sky News | British Sky Broadcasting |
Découverte[modifier]
N° | Nom de la chaîne | Propriétaire |
---|---|---|
520 | Discovery Channel HD | Discovery Communications |
521 | Discovery Channel +1 | |
522 | Investigation Discovery | |
523 | Animal Planet HD | |
524 | Discovery Turbo | |
525 | Discovery Science | |
526 | National Geographic Channel HD | 21st Century Fox |
527 | National Geographic Channel +1 | |
528 | Nat Geo Wild HD | |
529 | History HD | A+E Networks |
530 | History +1 | |
531 | H2 | |
532 | Eden HD | UKTV |
533 | Eden +1 | |
534 | Blighty | |
535 | Discovery History | Discovery Communications |
536 | Discovery History +1 | |
537 | Yesterday | UKTV |
538 | Yesterday +1 | |
539 | Community Channel | Media Trust |
543 | National Geographic Channel | 21st Century Fox |
544 | Nat Geo Wild | |
545 | History | A+E Networks |
549 | Animal Planet +1 | Discovery Communications |
551 | Investigation Discovery +1 | |
553 | Crime & Investigation Network HD | A+E Networks |
554 | Crime & Investigation Network +1 | |
555 | Crime & Investigation Network | |
557 | Discovery Science +1 | Discovery Communications |
559 | Eden | UKTV |
561 | Discovery Channel | Discovery Communications |
562 | Animal Planet |
Religion[modifier]
N° | Nom de la chaîne | Notes | Propriétaire | Accès |
---|---|---|---|---|
580 | God Channel | The Angel Foundation | Free-to-air | |
581 | Revelation | Revelation TV Ltd. | ||
582 | TBN Europe | Trinity Broadcasting Network | ||
583 | Daystar | Daystar Television Network | ||
584 | UCB TV | United Christian Broadcasters | ||
585 | Inspiration | The Inspiration Network | ||
586 | Loveworld TV | Loveworld Ltd. | ||
587 | Gospel Channel | Gospel Channel | ||
588 | Word Network | Adell Broadcasting | ||
589 | EWTN Catholic | Eternal Word Television Network | ||
590 | Faith World TV | World Evangelism Bible Church | ||
591 | KICC TV | Kingsway International Christian Centre | ||
592 | Believe TV | Believe TV Limited | ||
593 | Olive TV | Zion of the Holy One of Israel Ministries | ||
594 | SonLife Broadcasting Network | Jimmy Swaggart Ministries | ||
595 | Flow TV | Flow TV Ltd | ||
596 | ACBN | ACBN International Ltd |
Jeunesse[modifier]
N° | Nom de la chaîne | Notes | Propriétaire | Accès |
---|---|---|---|---|
601 | Cartoon Network HD | Turner Broadcasting System Europe | Family Bundle | |
602 | Cartoon Network +1 | Variety Bundle | ||
603 | Boomerang | Entertainment Extra Pack | ||
604 | Nickelodeon HD | Nickelodeon UK | Family Bundle | |
605 | Nickelodeon +1 | Variety Bundle | ||
606 | Nicktoons | Variety Bundle | ||
607 | Disney XD HD | Disney-ABC Television Group | Family Bundle | |
608 | Disney XD +1 | Variety Bundle | ||
609 | Disney Channel HD | Family Bundle | ||
610 | Disney Channel +1 | Variety Bundle | ||
611 | Disney Junior HD | Family Bundle | ||
612 | Disney Junior + | Variety Bundle | ||
613 | CBBC HD | BBC | Free-to-air | |
614 | CBeebies HD | |||
615 | Nick Jr. | Nickelodeon UK | Variety Bundle | |
616 | POP | CSC Media Group | Free-to-air | |
617 | Tiny Pop | |||
618 | Boomerang +1 | Turner Broadcasting System Europe | Variety Bundle | |
619 | Cartoonito | |||
620 | Nick Jr. 2 | Nickelodeon UK | ||
621 | CITV | Uniquement au Royaume-Uni | ITV Digital Channels Ltd | Free-to-air |
622 | Disney XD | Disney-ABC Television Group | Variety Bundle | |
623 | BabyTV | Fox International Channels | Entertainment Extra Pack | |
624 | CBeebies | BBC | Free-to-air | |
625 | Tiny Pop +1 | CSC Media Group | ||
626 | Pop Girl | |||
627 | Kix | |||
628 | Disney Junior | Disney-ABC Television Group | Variety Bundle | |
629 | Pop +1 | CSC Media Group | Free-to-air | |
630 | Nick Jr. +1 | Nickelodeon UK | Variety Bundle | |
631 | Disney Channel | Disney-ABC Television Group | ||
632 | Nickelodeon | Nickelodeon UK | ||
633 | CBBC | BBC | Free-to-air | |
634 | Cartoon Network | Turner Broadcasting System Europe | Variety Bundle |
Jeunesse: variation en Irlande[modifier]
N° | Nom de la chaîne | Notes | Propriétaire | Accès |
---|---|---|---|---|
624 | RTÉjr | RTÉ | Bonus Pack |
Jeunesse: variation en Irlande du Nord[modifier]
N° | Nom de la chaîne | Notes | Propriétaire | Accès |
---|---|---|---|---|
635 | RTÉjr | RTÉ | Bonus Pack |
Télé-achat[modifier]
N° | Nom de la chaîne | Notes | Propriétaire | Accès |
---|---|---|---|---|
650 | QVC | Liberty Media | Free-to-air | |
651 | JML Direct | JML Direct Ltd. | ||
652 | JML Store | ITV Network/JML Direct Ltd. | ||
653 | TV Shop | TV Shop Broadcasting Limited | ||
654 | Ideal World | Ideal Shopping Direct plc | ||
655 | Gems TV | The Genuine Gemstone Company Ltd. | ||
656 | Tristar | Thane UK Ltd. | ||
657 | Retail TV | Retail Therapy Media Ltd | ||
658 | High Street TV | HSTV Media Limited | ||
659 | Best Direct | Best Direct Ltd. | ||
660 | Jewellery Channel | The Jewellery Channel Ltd. | ||
661 | Ideal Extra | Ideal Shopping Direct plc | ||
662 | Equal World | The Equal World Foundation | ||
663 | Home Store | The Broadcast House Limited | ||
665 | Jewellery Maker | The Genuine Gemstone Company Ltd. | ||
666 | High Street Xtra | HSTV Media Limited | ||
667 | TV Warehouse | Canis 107 Limited | ||
668 | QVC Beauty | Liberty Media | ||
669 | PaversShoes.tv | Pavers Shoes | ||
670 | Thane | Thane UK Ltd. | ||
671 | V Channel | Avalon Capital Ltd | ||
672 | Rocks & Co 1 | Rocks and Co Productions Limited | ||
673 | QVC Extra | Liberty Media | ||
674 | Create and Craft | Ideal Shopping Direct plc | ||
675 | Craft Extra | Ideal Shopping Direct plc | ||
676 | The Dept Store | The Broadcast House Limited | ||
677 | The Mall | The Broadcast House Limited | ||
678 | QVC Style | Liberty Media |
Box Office[modifier]
N° | Nom de la chaîne | Notes | Propriétaire | Accès |
---|---|---|---|---|
700 | Sky Movies Box Office | Chaîne promotionnelle | British Sky Broadcasting | Free-to-view |
701 - 731 | Sky Movies Box Office | British Sky Broadcasting | Pay-per-view | |
743 | Sky Movies Box Office | British Sky Broadcasting | ||
744 | Sky Movies Box Office | British Sky Broadcasting | ||
752 | Sky Movies Box Office HD | British Sky Broadcasting | ||
754 | Sky Movies Box Office | British Sky Broadcasting | ||
755 | Sky Movies Box Office | British Sky Broadcasting |
Internationale[modifier]
N° | Nom de la chaîne | Notes | Propriétaire | Accès |
---|---|---|---|---|
780 | B4U Movies | B4U | Asia Pack | |
781 | B4U Music | Free-to-air | ||
782 | Sony Entertainment Television Asia | Multi Screen Media (Sony Pictures Television) | Asia Pack | |
783 | Star Life OK | STAR TV (21st Century Fox) | Original Bundle | |
784 | STAR Plus HD | Family Bundle | ||
785 | Phoenix CNE | Phoenix Television | Free-to-air | |
786 | Bangla TV | Bangla TV Ltd. | Free-to-air | |
787 | MTA Muslim TV | Ahmadiyya Muslim Community | Free-to-air | |
788 | Zee TV | Zee Entertainment Enterprises | Asia Pack | |
789 | Zing | Free-to-air | ||
790 | Zee Cinema | Asia Pack | ||
791 | ARY Digital | ARY Group | Asia Pack | |
792 | PTV Prime | Pakistan Television Corporation | Free-to-air | |
793 | MATV National | Middlesex Broadcasting Corporation Ltd. | ||
794 | Abu Dhabi TV | Abu Dhabi Media | ||
795 | Lamhe | Zee Entertainment Enterprises | ||
796 | TV5MONDE Europe | TV5MONDE, S.A. | Original Bundle | |
797 | UMP Movies | UTV Software Communications | Free-to-air | |
798 | SET Max | Multi Screen Media (Sony Pictures Television) | Asia Pack | |
799 | DM Plus TV | DM Digital Television Ltd. | Free-to-air | |
800 | Hidayat TV | Intellivision Broadcast (UK) Ltd. | ||
801 | Record TV | Record TV Network | ||
802 | ARY News | ARY Group | ||
803 | PTV Global | Pakistan Television Corporation | ||
804 | ARY Qtv | ARY Group | ||
805 | Venus TV | Venus TV Ltd. | ||
806 | Islam Channel | Islam Channel Ltd. | ||
807 | GEO UK | Independent Media Corporation | Asia Pack | |
808 | STAR Jalsha | STAR TV (21st Century Fox) | Original Bundle | |
809 | STAR Gold | Original Bundle | ||
810 | SAB TV | Multi Screen Media (Sony Pictures Television) | Free-to-air | |
811 | ABP News | ABP Group | ||
812 | Noor TV | Al Ehya Digital Television Ltd. | ||
813 | Peace TV | Zakir Naik | ||
814 | Channel S | Channel S Global Ltd. | ||
815 | PTC Punjabi | PTC Network | ||
816 | Geo Tez | Independent Media Corporation | ||
817 | GEO News | Independent Media Corporation | ||
818 | Aaj Tak | TV Today Network | ||
819 | IQRA TV | Channel S Plus Limited | ||
820 | Ummah Channel | Ummah Channel Limited | ||
821 | Colors | Viacom 18 | ||
822 | Rishtey | Viacom 18 | ||
823 | Glory TV | Glory TV Ltd. | ||
824 | Brit Asia TV | Mr D S Bal | ||
825 | Iqra Bangla | Channel S Plus Limited | ||
826 | Ahlebait TV | Ahlebait TV Network Ltd | ||
827 | ATN Bangla UK | Channel S Plus Limited | ||
828 | Madani Channel | Dawat-e-Islami | ||
829 | Sikh Channel | TV Legal Limited | ||
830 | Peace TV Urdu | Zakir Naik | ||
831 | Ahlulbayt TV | Ahlulbayt TV Ltd | ||
832 | SAMAA TV | Jaag Broadcasting Systems (Pvt.) Limited | ||
833 | Channel i | Channel i Ltd | ||
834 | Takbeer TV | Takbeer TV Limited | ||
835 | Zee Punjabi | Zee Entertainment Enterprises | Asia Pack | |
836 | Sangat TV | Sangat TV Limited | Free-to-air | |
837 | Aastha TV | Aastha Broadcasting Network Ltd. | ||
838 | NTV | International Television Channel Ltd. | ||
839 | STAR Plus | STAR TV (21st Centruy Fox) | Original Bundle | |
840 | Sky News Arabia | British Sky Broadcasting/Abu Dhabi Media Investment Corporation | Free-to-air | |
841 | Zee News | Zee Entertainment Enterprises | Asia Pack | |
842 | TV99 | East & West Entertainment | Free-to-air | |
843 | Akaal Channel | Akaal Channel Ltd | ||
844 | Hum Europe | Hum TV | ||
845 | British Muslim TV | Vision TV Network | ||
847 | Safeer TV | Safeer TV |
Jeu et rencontre[modifier]
N° | Nom de la chaîne | Notes | Propriétaire | Accès |
---|---|---|---|---|
861 | SkyPoker.com | British Sky Broadcasting | Original Bundle | |
862 | Super Casino | Netplay TV Broadcasting Limited | Free-to-air | |
863 | Smart Live Casino | Smart TV Broadcasting Limited | ||
864 | Alexcasino | Monte Carlo Ltd. | ||
872 | Gay Network | 4D Interactive Limited | ||
873 | Chat Box | 4D Interactive Limited |
Expert[modifier]
N° | Nom de la chaîne | Notes | Propriétaire | Accès |
---|---|---|---|---|
886 | Psychic Today | Majestic TV Limited | Free-to-air |
Adulte[modifier]
N° | Nom de la chaîne | Notes | Propriétaire | Accès |
---|---|---|---|---|
900 | Playboy TV | Playboy Enterprises | Premium pay-per-view | |
901 | Adult Channel | Premium pay-per-view | ||
902 | PlayboyTV Chat | Free-to-air | ||
903 | Television X | Northern & Shell | Premium | |
904 | Red Hot Amateur | Northern & Shell | Premium pay-per-view | |
905 | Red Hot Mums | Northern & Shell | Premium pay-per-view | |
906 | Babestation | Cellcast Group | Free-to-air | |
907 | Red Hot 18s | Northern & Shell | Premium pay-per-view | |
908 | Get Lucky TV | Cellcast Group | Free-to-air | |
909 | Lucky Star | Cellcast Group | Free-to-air | |
910 | Red Light 1 | Playboy Enterprises | Free-to-air | |
911 | TVX Brits | Northern & Shell | Premium | |
912 | Studio 66 TV 1 | Northern & Shell | Free-to-air | |
913 | Red Light 2 | Playboy Enterprises | Free-to-air | |
914 | Climax | Playboy Enterprises | Premium pay-per-view | |
915 | My Ex-Girlfriends | Playboy Enterprises | Premium pay-per-view | |
920 | Electric Blue | Northern & Shell | Pay-per-view | |
921 | Girl Next Door | Northern & Shell | Pay-per-view | |
922 | Viewers' Wives | Northern & Shell | Pay-per-view | |
923 | XXXCESS | Northern & Shell | Pay-per-view | |
924 | Playboy Lesbian | Playboy Enterprises | Pay-per-view | |
925 | XXX 18 & Dirty | Playboy Enterprises | Pay-per-view | |
926 | XXX Mums | Playboy Enterprises | Pay-per-view | |
930 | XXX Brits | Playboy Enterprises | Pay-per-view | |
931 | Xpanded TV | Txt Me TV Limited | Free-to-air | |
932 | Red Light 3 | Playboy Enterprises | Free-to-air | |
939 | Storm | Chat Central Ltd | Free-to-air | |
940 | Play TV | Northern & Shell | Free-to-air | |
941 | Studio 66 TV 2 | Northern & Shell | Free-to-air | |
942 | Switch TV | Northern & Shell | Free-to-air | |
943 | Xpanded TV 2 | Txt Me TV Ltd | Free-to-air | |
944 | Cruzr TV | Cruzr TV | Free-to-air | |
945 | Babes From TV | Square World Communications Limited | Free-to-air |
Autres[modifier]
N° | Nom de la chaîne | Notes | Propriétaire | Accès |
---|---|---|---|---|
951 | BBC One Scotland HD | BBC Scotland | Free-to-air | |
952 | BBC One Wales HD | BBC Wales | Free-to-air | |
953 | BBC One Northern Ireland HD | BBC Northern Ireland | Free-to-air | |
954 | BBC One London | BBC English Regions | Free-to-air | |
955 | BBC One North East & Cumbria | BBC English Regions | Free-to-air | |
956 | BBC One Yorkshire | BBC English Regions | Free-to-air | |
957 | BBC One Yorkshire & Lincolnshire | BBC English Regions | Free-to-air | |
958 | BBC One North West | BBC English Regions | Free-to-air | |
959 | BBC One West Midlands | BBC English Regions | Free-to-air | |
960 | BBC One East Midlands | BBC English Regions | Free-to-air | |
961 | BBC One East (E) | BBC English Regions | Free-to-air | |
962 | BBC One East (W) | BBC English Regions | Free-to-air | |
963 | BBC One South East | BBC English Regions | Free-to-air | |
964 | BBC One South | BBC English Regions | Free-to-air | |
965 | BBC One Oxford | BBC English Regions | Free-to-air | |
966 | BBC One West | BBC English Regions | Free-to-air | |
967 | BBC One South West | BBC English Regions | Free-to-air | |
968 | BBC One Channel Islands | BBC English Regions | Free-to-air | |
969 | BBC Two England | BBC | Free-to-air | |
970 | BBC Two Scotland | BBC Scotland | Free-to-air | |
971 | BBC Two Wales | BBC Wales | Free-to-air | |
972 | BBC Two Northern Ireland | BBC Northern Ireland | Free-to-air | |
973 | ITV London | ITV plc | Free-to-air | |
974 | Channel 4 | Channel Four Television Corporation | Free-to-air | |
975 | Channel 4 +1 | Channel Four Television Corporation | Free-to-air | |
977 | BBC One Scotland | BBC | Free-to-air | |
978 | BBC One Wales | BBC | Free-to-air | |
979 | BBC One Northern Ireland | BBC | Free-to-air | |
980 | BBC Red Button 1 | BBC | Free-to-air |
Sky Information[modifier]
N° | Nom de la chaîne | Notes | Propriétaire | Accès |
---|---|---|---|---|
899 | Sky Intro Channel | British Sky Broadcasting | Free-to-air | |
